Performance Center
K-12 Profile
Co-ops
Educational Co-ops | 15 |
---|
Schools
Schools | 1054 |
---|
Districts
Districts | 263 |
---|---|
Regular Districts | 238 |
Open Enrollment Charter School Districts | 25 |
Students
K-12 Student Enrollment | 479432 |
---|---|
% Students qualifying for Free and Reduced Lunches | 60.15% |
Teachers
Certified Teachers | 33399 |
---|---|
Certified Staff | 9118 |
Classified Staff | 27086 |
Reading Initiative for Student Excellence (R.I.S.E.)
R.I.S.E. (Reading Initiative for Student Excellence) Arkansas encourages a culture of reading by coordinating a statewide reading campaign with community partners, parents, and teachers to establish the importance of reading in homes, schools, and communities.
Category
School Year | Status | Count |
---|---|---|
2020 | Administrators trained in Science of Reading Assessor Academy | 500 |
2019 | Administrators trained in Science of Reading Assessor Academy | 800 |
2019 | Teachers trained in 3-6 RISE | 5000 |
2019 | Teachers trained in K-2 RISE Academy | 4000 |
2018 | Teachers trained in 3-6 RISE | 3000 |
2018 | Teachers trained in K-2 RISE Academy | 2500 |
2017 | Teachers trained in K-2 RISE Academy | 1000 |
School Year | Status | Count |
---|---|---|
2020 | 3-6 Trainers | 30 |
2019 | 3-6 Trainers | 100 |
2019 | K-2 Trainers | 40 |
2018 | 3-6 Trainers | 100 |
2018 | K-2 Trainers | 80 |
2017 | K-2 Trainers | 80 |
Arkansas Educator Licensure System
The New License per Year is monitored using the Arkansas Educator Licensure System. The new licenses are categorized into four (4) types: Teacher Certification; Administrative License; Technical Permit and Ancillary License.
School Year | Category | Count |
---|---|---|
2020 | Teacher Certification | 7439 |
2020 | Admin License | 1105 |
2020 | Technical Permit | 163 |
2020 | Ancillary | 42 |
2019 | Teacher Certification | 6742 |
2019 | Admin License | 1156 |
2019 | Technical Permit | 196 |
2019 | Ancillary | 45 |
2018 | Teacher Certification | 4536 |
2018 | Admin License | 694 |
2018 | Technical Permit | 146 |
2018 | Ancillary | 20 |
2021 | Teacher Certification | 9498 |
2021 | Admin License | 1405 |
2021 | Technical Permit | 239 |
2021 | Ancillary | 44 |
2022 | Teacher Certification | 11293 |
2022 | Admin License | 1362 |
2022 | Technical Permit | 351 |
2022 | Ancillary | 70 |
2023 | Teacher Certification | 11567 |
2023 | Admin License | 1189 |
2023 | Technical Permit | 486 |
2023 | Ancillary | 49 |
2024 | Teacher Certification | 6879 |
2024 | Admin License | 545 |
2024 | Technical Permit | 475 |
2024 | Ancillary | 56 |
Notice of Intent to Home School
The Notice of Intent to Home School (NOI) is the registration form required by law each academic year in order to home school in Arkansas. By submitting an NOI, parents assume the full responsibility of educating their children – including the financial cost of curriculum – that would otherwise fall to the local public school district in which they reside.
School Year | Count |
---|---|
2019 | 21763 |
2020 | 22154 |
2021 | 30009 |
2022 | 30027 |
2023 | 29551 |
2024 | 32294 |
2025 | 29670 |
* Note: The school year, 2024-2025 Notice of Intent - Home School (2025) student counts are update daily (business days) at 9:00 a.m., 12:00 noon and 4:00 pm.
Succeed Scholarship
The Succeed Scholarship Program, Ark. Code Ann. § 6-41-801 et seq., provides a scholarship to an eligible private school for students with disabilities that have an individualized education program (IEP), individualized service plan (ISP), and students in foster care living in a group home or facility that meet eligibility requirements.
School Year | Status | Count |
---|---|---|
2023 | Approved | 565 |
2023 | In Review | 1 |
2022 | Approved | 413 |
2022 | In Review | 5 |
2021 | Approved | 485 |
2021 | In Review | 68 |
2020 | Approved | 430 |
2020 | In Review | 0 |
2019 | Approved | 242 |
2019 | In Review | 0 |
2018 | Approved | 178 |
2018 | In Review | 0 |
ADHE Scholarship
Scholarship in the form of Financial aid is money awarded to a student to help pay educational costs. Most financial aid is awarded according to individual need and educational costs. The federal government, the state government, postsecondary institutions, and private organizations provide financial aid to eligible students in the form of grants, scholarships, loans, and employment.
Academic Year
Category